Usage Statistics for amoebatech.com

Summary Period: April 2018
Generated 21-Apr-2018 02:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 32624
Total Files 11872
Total Pages 24660
Total Visits 3733
Total KBytes 431369
Total Unique Sites 1776
Total Unique URLs 2133
Total Unique Referrers 472
Total Unique User Agents 526
. Avg Max
Hits per Hour 64 748
Hits per Day 1553 2307
Files per Day 565 1302
Pages per Day 1174 1953
Sites per Day 84 278
Visits per Day 177 303
KBytes per Day 20541 53408
Hits by Response Code
Code 200 - OK 36.39% 11872
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 0.39% 127
Code 400 - Bad Request 16.15% 5270
Code 403 - Forbidden 16.69% 5445
Code 404 - Not Found 28.31% 9235
Code 405 - Method Not Allowed 0.01% 3
Code 406 - Not Acceptable 0.03% 9
Code 500 - Internal Server Error 1.80% 587
Code 501 - Not Implemented 0.21% 68

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1801 5.52% 618 5.21% 1416 5.74% 303 8.12% 278 15.65% 22698 5.26%
2 781 2.39% 314 2.64% 509 2.06% 165 4.42% 125 7.04% 14819 3.44%
3 1188 3.64% 370 3.12% 846 3.43% 184 4.93% 150 8.45% 16723 3.88%
4 2138 6.55% 1109 9.34% 1812 7.35% 173 4.63% 121 6.81% 42496 9.85%
5 1924 5.90% 323 2.72% 1608 6.52% 163 4.37% 111 6.25% 11629 2.70%
6 1218 3.73% 332 2.80% 926 3.76% 108 2.89% 97 5.46% 10782 2.50%
7 1884 5.77% 347 2.92% 1490 6.04% 134 3.59% 112 6.31% 18927 4.39%
8 1061 3.25% 311 2.62% 704 2.85% 221 5.92% 181 10.19% 30626 7.10%
9 1475 4.52% 776 6.54% 1115 4.52% 208 5.57% 190 10.70% 29399 6.82%
10 2307 7.07% 960 8.09% 1953 7.92% 241 6.46% 188 10.59% 30298 7.02%
11 1231 3.77% 482 4.06% 903 3.66% 168 4.50% 140 7.88% 12598 2.92%
12 1555 4.77% 318 2.68% 1187 4.81% 237 6.35% 209 11.77% 12436 2.88%
13 894 2.74% 220 1.85% 525 2.13% 180 4.82% 163 9.18% 6554 1.52%
14 1907 5.85% 923 7.77% 1473 5.97% 129 3.46% 130 7.32% 24303 5.63%
15 1259 3.86% 442 3.72% 778 3.15% 147 3.94% 154 8.67% 10909 2.53%
16 2148 6.58% 914 7.70% 1714 6.95% 179 4.80% 144 8.11% 18179 4.21%
17 2109 6.46% 685 5.77% 1599 6.48% 235 6.30% 167 9.40% 31827 7.38%
18 2278 6.98% 1302 10.97% 1799 7.30% 213 5.71% 164 9.23% 53408 12.38%
19 1265 3.88% 294 2.48% 712 2.89% 159 4.26% 138 7.77% 14273 3.31%
20 1452 4.45% 171 1.44% 905 3.67% 206 5.52% 168 9.46% 9607 2.23%
21 749 2.30% 661 5.57% 686 2.78% 21 0.56% 20 1.13% 8878 2.06%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 2167 6.64% 49 1048 8.83% 84 1778 7.21% 1414 29684 6.88%
1 96 2019 6.19% 51 1088 9.16% 79 1669 6.77% 992 20832 4.83%
2 57 1207 3.70% 19 417 3.51% 41 876 3.55% 875 18377 4.26%
3 46 974 2.99% 14 313 2.64% 31 654 2.65% 727 15269 3.54%
4 61 1292 3.96% 18 387 3.26% 45 963 3.91% 648 13617 3.16%
5 66 1388 4.25% 20 432 3.64% 48 1018 4.13% 622 13068 3.03%
6 71 1502 4.60% 16 350 2.95% 56 1187 4.81% 675 14178 3.29%
7 104 2195 6.73% 35 748 6.30% 84 1767 7.17% 1364 28652 6.64%
8 63 1326 4.06% 23 489 4.12% 48 1017 4.12% 1064 22341 5.18%
9 76 1597 4.90% 31 661 5.57% 59 1254 5.09% 1212 25443 5.90%
10 59 1250 3.83% 17 374 3.15% 45 954 3.87% 696 14616 3.39%
11 84 1779 5.45% 30 646 5.44% 68 1435 5.82% 1187 24934 5.78%
12 59 1253 3.84% 19 413 3.48% 45 957 3.88% 816 17141 3.97%
13 46 982 3.01% 16 342 2.88% 30 636 2.58% 561 11790 2.73%
14 48 1028 3.15% 18 389 3.28% 33 710 2.88% 643 13499 3.13%
15 61 1295 3.97% 28 590 4.97% 47 992 4.02% 717 15056 3.49%
16 51 1072 3.29% 16 355 2.99% 34 731 2.96% 1222 25667 5.95%
17 67 1418 4.35% 22 465 3.92% 53 1132 4.59% 666 13989 3.24%
18 47 1006 3.08% 14 306 2.58% 31 665 2.70% 613 12882 2.99%
19 41 869 2.66% 14 296 2.49% 27 569 2.31% 534 11216 2.60%
20 40 848 2.60% 14 299 2.52% 24 514 2.08% 394 8277 1.92%
21 59 1239 3.80% 18 379 3.19% 44 934 3.79% 736 15458 3.58%
22 66 1387 4.25% 24 524 4.41% 51 1073 4.35% 740 15537 3.60%
23 72 1531 4.69% 26 561 4.73% 55 1175 4.76% 1421 29845 6.92%

Top 30 of 2133 Total URLs
# Hits KBytes URL
1 1237 3.79% 12197 2.83% /webalizer/
2 749 2.30% 82768 19.19% /webalizer/usage_201602.html
3 107 0.33% 12415 2.88% /webalizer/usage_201610.html
4 88 0.27% 21200 4.91% /modlogan/mla-full-web_user_referer-201712.html
5 57 0.17% 828 0.19% /modlogan/
6 35 0.11% 4284 0.99% /webalizer/usage_201706.html
7 33 0.10% 3828 0.89% /webalizer/usage_201711.html
8 31 0.10% 3449 0.80% /webalizer/usage_201707.html
9 30 0.09% 3436 0.80% /webalizer/usage_201702.html
10 30 0.09% 3734 0.87% /webalizer/usage_201803.html
11 29 0.09% 426 0.10% /modlogan/mla-web_user_referer-201803.html
12 28 0.09% 0 0.00% /
13 25 0.08% 5846 1.36% /modlogan/mla-full-web_user_referer-201803.html
14 21 0.06% 3678 0.85% /modlogan/mla-full-web_user_referer-201607.html
15 21 0.06% 3626 0.84% /modlogan/mla-full-web_user_referer-201711.html
16 21 0.06% 6703 1.55% /modlogan/mla-full-web_user_referer-201801.html
17 21 0.06% 2351 0.54% /webalizer/usage_201712.html
18 19 0.06% 86 0.02% /modlogan/mla-robots-201602.html
19 18 0.06% 7431 1.72% /modlogan/mla-full-web_user_referer-201606.html
20 18 0.06% 67 0.02% /modlogan/mla-start-201602.html
21 18 0.06% 71 0.02% /modlogan/mla-start-201606.html
22 17 0.05% 1945 0.45% /modlogan/mla-full-web_user_referer-201605.html
23 16 0.05% 60 0.01% /modlogan/mla-start-201611.html
24 16 0.05% 70 0.02% /modlogan/mla-visits-201602.html
25 16 0.05% 231 0.05% /modlogan/mla-web_user_referer-201711.html
26 16 0.05% 1934 0.45% /webalizer/usage_201701.html
27 16 0.05% 1862 0.43% /webalizer/usage_201703.html
28 16 0.05% 1834 0.43% /webalizer/usage_201704.html
29 16 0.05% 1858 0.43% /webalizer/usage_201708.html
30 16 0.05% 1843 0.43% /webalizer/usage_201802.html

Top 10 of 2133 Total URLs By KBytes
# Hits KBytes URL
1 749 2.30% 82768 19.19% /webalizer/usage_201602.html
2 88 0.27% 21200 4.91% /modlogan/mla-full-web_user_referer-201712.html
3 107 0.33% 12415 2.88% /webalizer/usage_201610.html
4 1237 3.79% 12197 2.83% /webalizer/
5 18 0.06% 7431 1.72% /modlogan/mla-full-web_user_referer-201606.html
6 21 0.06% 6703 1.55% /modlogan/mla-full-web_user_referer-201801.html
7 25 0.08% 5846 1.36% /modlogan/mla-full-web_user_referer-201803.html
8 35 0.11% 4284 0.99% /webalizer/usage_201706.html
9 33 0.10% 3828 0.89% /webalizer/usage_201711.html
10 9 0.03% 3767 0.87% /modlogan/mla-full-web_server_broken_links-201606.html

Top 10 of 403 Total Entry Pages
# Hits Visits URL
1 28 0.09% 1420 42.90% /
2 1237 3.79% 694 20.97% /webalizer/
3 749 2.30% 196 5.92% /webalizer/usage_201602.html
4 107 0.33% 63 1.90% /webalizer/usage_201610.html
5 57 0.17% 44 1.33% /modlogan/
6 88 0.27% 29 0.88% /modlogan/mla-full-web_user_referer-201712.html
7 21 0.06% 16 0.48% /modlogan/mla-full-web_user_referer-201607.html
8 30 0.09% 15 0.45% /webalizer/usage_201803.html
9 18 0.06% 13 0.39% /modlogan/mla-start-201602.html
10 30 0.09% 12 0.36% /webalizer/usage_201702.html

Top 10 of 399 Total Exit Pages
# Hits Visits URL
1 28 0.09% 1437 43.56% /
2 1237 3.79% 640 19.40% /webalizer/
3 749 2.30% 255 7.73% /webalizer/usage_201602.html
4 107 0.33% 63 1.91% /webalizer/usage_201610.html
5 57 0.17% 31 0.94% /modlogan/
6 88 0.27% 29 0.88% /modlogan/mla-full-web_user_referer-201712.html
7 21 0.06% 16 0.48% /modlogan/mla-full-web_user_referer-201607.html
8 30 0.09% 14 0.42% /webalizer/usage_201803.html
9 30 0.09% 12 0.36% /webalizer/usage_201702.html
10 18 0.06% 11 0.33% /modlogan/mla-full-web_user_referer-201606.html

Top 30 of 1776 Total Sites
# Hits Files KBytes Visits Hostname
1 9433 28.91% 2453 20.66% 55052 12.76% 197 5.28% 216.244.66.237
2 940 2.88% 0 0.00% 456 0.11% 2 0.05% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
3 555 1.70% 555 4.67% 61494 14.26% 186 4.98% 46.164.131.86
4 539 1.65% 284 2.39% 7877 1.83% 4 0.11% 174.245.151.178.triolan.net
5 539 1.65% 111 0.93% 4349 1.01% 6 0.16% ns519885.ip-158-69-23.net
6 492 1.51% 232 1.95% 12077 2.80% 4 0.11% 243.218.57.37.triolan.net
7 394 1.21% 80 0.67% 1976 0.46% 3 0.08% static.74.156.9.5.clients.your-server.de
8 378 1.16% 359 3.02% 9121 2.11% 6 0.16% crawl15.bl.semrush.com
9 344 1.05% 335 2.82% 4138 0.96% 2 0.05% static.88-198-66-230.clients.your-server.de
10 322 0.99% 0 0.00% 156 0.04% 1 0.03% 144.202.63.80.vultr.com
11 319 0.98% 0 0.00% 155 0.04% 1 0.03% mm-34-215-84-93.dynamic.pppoe.mgts.by
12 312 0.96% 312 2.63% 3077 0.71% 78 2.09% 46.161.9.29
13 312 0.96% 301 2.54% 4114 0.95% 2 0.05% static.242.19.99.88.clients.your-server.de
14 310 0.95% 0 0.00% 150 0.03% 1 0.03% ns507470.ip-167-114-1.net
15 309 0.95% 0 0.00% 150 0.03% 1 0.03% 107.150.59.98
16 309 0.95% 0 0.00% 150 0.03% 1 0.03% majestic2.creacore.be
17 302 0.93% 300 2.53% 4762 1.10% 1 0.03% 69.30.198.186
18 292 0.90% 292 2.46% 2879 0.67% 67 1.79% 46.161.9.41
19 292 0.90% 204 1.72% 4950 1.15% 1 0.03% static.107.56.47.78.clients.your-server.de
20 254 0.78% 0 0.00% 123 0.03% 1 0.03% ns546480.ip-158-69-252.net
21 248 0.76% 217 1.83% 4593 1.06% 2 0.05% 178.ip-51-254-134.eu
22 232 0.71% 229 1.93% 3570 0.83% 1 0.03% 134-249-116-143.broadband.kyivstar.net
23 232 0.71% 195 1.64% 6251 1.45% 1 0.03% fit-mediateur.icalproud.com
24 230 0.71% 0 0.00% 112 0.03% 20 0.54% 159.148.186.45
25 230 0.71% 220 1.85% 9777 2.27% 6 0.16% crawl4.bl.semrush.com
26 230 0.71% 0 0.00% 112 0.03% 2 0.05% ns514321.ip-198-245-49.net
27 224 0.69% 0 0.00% 109 0.03% 2 0.05% 85-156-142-5.baltnet.ru
28 215 0.66% 203 1.71% 4415 1.02% 5 0.13% crawl13.bl.semrush.com
29 215 0.66% 215 1.81% 13021 3.02% 36 0.96% ip-46-44-244-173.seattle.us.northamericancoax.com
30 214 0.66% 206 1.74% 8471 1.96% 4 0.11% crawl14.bl.semrush.com

Top 10 of 1776 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 555 1.70% 555 4.67% 61494 14.26% 186 4.98% 46.164.131.86
2 9433 28.91% 2453 20.66% 55052 12.76% 197 5.28% 216.244.66.237
3 74 0.23% 74 0.62% 17827 4.13% 25 0.67% r-11-145-245-104.consumer-pool.prcdn.net
4 215 0.66% 215 1.81% 13021 3.02% 36 0.96% ip-46-44-244-173.seattle.us.northamericancoax.com
5 492 1.51% 232 1.95% 12077 2.80% 4 0.11% 243.218.57.37.triolan.net
6 230 0.71% 220 1.85% 9777 2.27% 6 0.16% crawl4.bl.semrush.com
7 378 1.16% 359 3.02% 9121 2.11% 6 0.16% crawl15.bl.semrush.com
8 145 0.44% 140 1.18% 8606 2.00% 4 0.11% crawl8.bl.semrush.com
9 214 0.66% 206 1.74% 8471 1.96% 4 0.11% crawl14.bl.semrush.com
10 207 0.63% 197 1.66% 8428 1.95% 4 0.11% crawl3.bl.semrush.com

Top 30 of 472 Total Referrers
# Hits Referrer
1 25543 78.30% - (Direct Request)
2 1850 5.67% http://drink-porn.info/
3 780 2.39% http://bit.ly/2GxfQjO
4 282 0.86% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
5 132 0.40% http://cialissmx.com
6 100 0.31% https://viuly.io/video/cash4brands---kak-poluchit-keshbek-na-aliexpress-331430
7 96 0.29% http://mexicanonlinepharmacyhq.com
8 92 0.28% http://viagrapms.com
9 84 0.26% http://burger-imperia.com/
10 84 0.26% https://vk.com/newssbitcoin
11 77 0.24% http://3dstroyproekt.ru/
12 76 0.23% https://vk.com/whitefoxyy
13 76 0.23% https://www.instagram.com/white_foxyy/
14 68 0.21% http://cialisopharmacy.com
15 68 0.21% http://onlinhqpharmacy.com
16 60 0.18% http://mexican-onlinepharmacy.bid
17 52 0.16% http://canadiantrustpharmacyhd.com
18 33 0.10% http://stoya4ok.ml/feed.rss
19 25 0.08% https://bilibongo.weebly.com/
20 21 0.06% http://aptekaline.ru/dapoksetin.html
21 21 0.06% http://essay2.cf/feed.rss
22 21 0.06% http://stoya4ok.gq/feed.rss
23 21 0.06% http://tamoxifen.xobor.de/
24 21 0.06% http://xenicalaustralia.logdown.com/
25 18 0.06% http://advairdiskus250.soup.io/
26 18 0.06% http://aptekaline.ru/dzhenerik_sialis.html
27 18 0.06% http://aptekaline.ru/super_levitra.html
28 18 0.06% http://awmproxy.cf/feed.rss
29 18 0.06% http://awmproxy.gq/feed.rss
30 18 0.06% http://dom-ssv.narod.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% http://westio.ru/timetable.phptabl=1
2 2 33.33% dictionary english
3 1 16.67% westio.ru/timetable.phptabl=1

Top 15 of 526 Total User Agents
# Hits User Agent
1 9447 28.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 8652 26.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 3144 9.64% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
4 568 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 542 1.66% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 396 1.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 328 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.162 Safari/537.36
8 268 0.82% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 233 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 185 0.57% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
11 182 0.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 157 0.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 150 0.46% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
14 134 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
15 103 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for April 2018

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 14649 44.90% 4756 40.06% 148572 34.44% Unresolved/Unknown
2 6016 18.44% 3885 32.72% 161107 37.35% Commercial (com)
3 3585 10.99% 990 8.34% 50926 11.81% Network (net)
4 3378 10.35% 1521 12.81% 41092 9.53% Germany
5 1265 3.88% 0 0.00% 614 0.14% Belarus
6 1151 3.53% 36 0.30% 4385 1.02% Russian Federation
7 977 2.99% 507 4.27% 16220 3.76% European Union
8 309 0.95% 0 0.00% 150 0.03% Belgium
9 280 0.86% 31 0.26% 439 0.10% Czech Republic
10 216 0.66% 47 0.40% 5146 1.19% Non-Profit (org)
11 205 0.63% 54 0.45% 2060 0.48% Switzerland
12 110 0.34% 7 0.06% 126 0.03% Ukraine
13 86 0.26% 0 0.00% 42 0.01% Aland Islands
14 63 0.19% 6 0.05% 28 0.01% France
15 62 0.19% 3 0.03% 58 0.01% Poland
16 38 0.12% 18 0.15% 187 0.04% Italy
17 34 0.10% 2 0.02% 35 0.01% Thailand
18 28 0.09% 4 0.03% 51 0.01% Hungary
19 26 0.08% 0 0.00% 13 0.00% Soviet Union
20 23 0.07% 1 0.01% 21 0.00% Brazil
21 14 0.04% 0 0.00% 7 0.00% British Indian Ocean Territory
22 11 0.03% 0 0.00% 5 0.00% Sweden
23 8 0.02% 0 0.00% 4 0.00% Japan
24 7 0.02% 0 0.00% 3 0.00% Educational (edu)
25 6 0.02% 0 0.00% 3 0.00% Serbia
26 6 0.02% 0 0.00% 3 0.00% Tuvalu
27 5 0.02% 0 0.00% 2 0.00% Cambodia
28 4 0.01% 0 0.00% 2 0.00% United Arab Emirates
29 4 0.01% 0 0.00% 2 0.00% Indonesia
30 4 0.01% 0 0.00% 2 0.00% Israel


Generated by Webalizer Version 2.20